<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whats your gear ratio?</title>
	<atom:link href="http://the3rdwheel.com/2010/01/whats-your-gear-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://the3rdwheel.com/2010/01/whats-your-gear-ratio/</link>
	<description>Three Israelis training for Ironman Brazil 2010</description>
	<lastBuildDate>Sat, 19 Jun 2010 02:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ענת קרמר</title>
		<link>http://the3rdwheel.com/2010/01/whats-your-gear-ratio/comment-page-1/#comment-26</link>
		<dc:creator>ענת קרמר</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://the3rdwheel.com/?p=200#comment-26</guid>
		<description>Yea, but lets talk practical. How much time will it take us , on a cadence of 85 , to complete 180km??
SP	CRxFW	PRPK	CADENCE	min / km	180	Time
---	-------	----------				
1&gt;	34x27	360.59	85	4.2	763.6023529	12:43
2&gt;	34x24	320.53	85	3.8	678.7694118	11:18
3&gt;	34x21	280.46	85	3.3	593.9152941	9:53
4&gt;	34x19	253.75	85	3.0	537.3529412	8:57
5&gt;	50x27	245.2	85	2.9	519.2470588	8:39
6&gt;	34x17	227.04	85	2.7	480.7905882	8:00
7&gt;	50x24	217.96	85	2.6	461.5623529	7:41
8&gt;	34x15	200.33	85	2.4	424.2282353	7:04
9&gt;	50x21	190.71	85	2.2	403.8564706	6:43
10&gt;	34x13	173.62	85	2.0	367.6658824	6:07
11&gt;	50x19	172.55	85	2.0	365.4	6:05
12&gt;	34x12	160.26	85	1.9	339.3741176	5:39
13&gt;	50x17	154.39	85	1.8	326.9435294	5:26
14&gt;	50x15	136.22	85	1.6	288.4658824	4:48
15&gt;	50x13	118.06	85	1.4	250.0094118	4:10
16&gt;	50x12	108.98	85	1.3	230.7811765	3:50

In other words ,you can ride a sub 6 ride without even moving to the big ring...</description>
		<content:encoded><![CDATA[<p>Yea, but lets talk practical. How much time will it take us , on a cadence of 85 , to complete 180km??<br />
SP	CRxFW	PRPK	CADENCE	min / km	180	Time<br />
&#8212;	&#8212;&#8212;-	&#8212;&#8212;&#8212;-<br />
1>	34&#215;27	360.59	85	4.2	763.6023529	12:43<br />
2>	34&#215;24	320.53	85	3.8	678.7694118	11:18<br />
3>	34&#215;21	280.46	85	3.3	593.9152941	9:53<br />
4>	34&#215;19	253.75	85	3.0	537.3529412	8:57<br />
5>	50&#215;27	245.2	85	2.9	519.2470588	8:39<br />
6>	34&#215;17	227.04	85	2.7	480.7905882	8:00<br />
7>	50&#215;24	217.96	85	2.6	461.5623529	7:41<br />
8>	34&#215;15	200.33	85	2.4	424.2282353	7:04<br />
9>	50&#215;21	190.71	85	2.2	403.8564706	6:43<br />
10>	34&#215;13	173.62	85	2.0	367.6658824	6:07<br />
11>	50&#215;19	172.55	85	2.0	365.4	6:05<br />
12>	34&#215;12	160.26	85	1.9	339.3741176	5:39<br />
13>	50&#215;17	154.39	85	1.8	326.9435294	5:26<br />
14>	50&#215;15	136.22	85	1.6	288.4658824	4:48<br />
15>	50&#215;13	118.06	85	1.4	250.0094118	4:10<br />
16>	50&#215;12	108.98	85	1.3	230.7811765	3:50</p>
<p>In other words ,you can ride a sub 6 ride without even moving to the big ring&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

